- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 18 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| F39 | Commercial property | Chipiona LA LAGUNA- PLAYA | 1 | 209 | 23 | 320.000€ | |
| V203 | Flat | Chipiona PLAYA | 1 | 50 | 4 | 140.000€ | |
| CV4 | Country House | Arroyomolinos de León | 1 | 72 | 43 | 100.000€ | |
| F45 | Countryside property | Chipiona CAMPO | 1 | 49 | 11 | 280.000€ | |
| L2 | Commercial property | Chipiona CIUDAD | 82 | 6 | 100.000€ | ||
| F46 | Countryside property | Rota BERCIAL | 4 | 80.000€ |
Showing 13 to 18 of 18