- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH48 | Luxury Villa | Chipiona PLAYA | 4 | 360 | 83 | 2.000€/month | |
| V1000XL | Villa | Rota PLAYA | 5 | 350 | 39 | 2.000€/month | |
| CH63 | Villa | Chipiona LA LAGUNA- PLAYA | 4 | 350 | 34 | 2.500€/month | |
| CH678 | Villa | Rota PLAYA | 4 | 325 | 45 | 2.200€/month | |
| CH619 | Villa | Chipiona LA LAGUNA- PLAYA | 6 | 320 | 36 | 2.200€/month | |
| CH710 | Villa | Chipiona CAMPO | 5 | 300 | 47 | 2.400€/month | |
| CH708 | Villa | Chipiona LA LAGUNA- PLAYA | 5 | 280 | 30 | 2.500€/month | |
| V1001XL | Villa | Rota PLAYA | 5 | 270 | 14 | 2.000€/month | |
| CH79 | Villa | Puerto de Santa María, El URBANIZACIONES | 3 | 250 | 51 | 2.500€/month | |
| ch3313 | Country House | Chipiona CAMPO | 4 | 250 | 74 | 1.800€/month | |
| v1002xl | Villa | Rota PLAYA | 5 | 250 | 48 | 2.000€/month | |
| CH266 | Luxury Villa | Chipiona CAMPO | 4 | 220 | 29 | 2.500€/month |
Showing 1 to 12 of 42