- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V1001XL | Villa | Rota PLAYA | 5 | 270 | 14 | 2.000€/month | |
| CH282 | Flat | Rota ROTA-PLAYA | 3 | 110 | 18 | 1.440€/month | |
| CH167 | Villa | Chipiona CAMPO | 4 | 19 | 2.000€/month | ||
| CH0305 | Country House | Chipiona MONTIJO PLAYA | 3 | 90 | 19 | 1€/month | |
| CH705 | Terraced House | Rota COSTA BALLENA. BEACH AND GOLF | 3 | 150 | 19 | 1.600€/month | |
| CH883 | Villa | Chipiona CAMPO | 3 | 160 | 19 | 1.440€/month | |
| CH301 | Apartment | Rota ROTA-PLAYA | 2 | 75 | 21 | 1.260€/month | |
| CH335 | Country House | Sanlúcar de Barrameda SANLUCAR CAMPO | 2 | 110 | 24 | 1.260€/month | |
| CH374 | Flat | Rota ROTA-PLAYA | 3 | 100 | 25 | 1.200€/month | |
| CH199 | Luxury Villa | Chipiona MONTIJO - CAMPO | 3 | 214 | 27 | 1.600€/month | |
| CH162 | Villa | Chipiona MONTIJO PLAYA | 3 | 150 | 28 | 1.600€/month | |
| CH266 | Luxury Villa | Chipiona CAMPO | 4 | 220 | 29 | 2.500€/month |
Showing 1 to 12 of 42