- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH48 | Luxury Villa | Chipiona PLAYA | 4 | 360 | 83 | 2.000€/month | |
| CH715 | Villa | Puerto de Santa María, El VISTAHERMOSA | 6 | 220 | 77 | 2.800€/month | |
| ch3313 | Country House | Chipiona CAMPO | 4 | 250 | 74 | 1.800€/month | |
| CH700 | Apartment | Rota NEW ROTA | 2 | 85 | 55 | 1.400€/month | |
| ch5072 | Villa | Chipiona CAMPO | 4 | 220 | 53 | 1.600€/month | |
| CH79 | Villa | Puerto de Santa María, El URBANIZACIONES | 3 | 250 | 51 | 2.500€/month | |
| v1002xl | Villa | Rota PLAYA | 5 | 250 | 48 | 2.000€/month | |
| CH609 | Villa | Chipiona LA LAGUNA- PLAYA | 4 | 220 | 47 | 2.500€/month | |
| CH710 | Villa | Chipiona CAMPO | 5 | 300 | 47 | 2.400€/month | |
| CH675 | Villa | Rota NEW ROTA | 4 | 160 | 45 | 1.600€/month | |
| CH678 | Villa | Rota PLAYA | 4 | 325 | 45 | 2.200€/month | |
| CH673 | Penthouse | Chipiona CIUDAD | 3 | 160 | 43 | 1.600€/month |
Showing 1 to 12 of 42