- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ch3313 | Country House | Chipiona CAMPO | 4 | 250 | 74 | 1.800€/month | |
| CH0305 | Country House | Chipiona MONTIJO PLAYA | 3 | 90 | 19 | 1€/month | |
| CH710 | Villa | Chipiona CAMPO | 5 | 300 | 47 | 2.400€/month | |
| CH398 | Country House | Chipiona CAMPO | 4 | 90 | 38 | 1.600€/month | |
| CH79 | Villa | Puerto de Santa María, El URBANIZACIONES | 3 | 250 | 51 | 2.500€/month | |
| CH266 | Luxury Villa | Chipiona CAMPO | 4 | 220 | 29 | 2.500€/month | |
| CH199 | Luxury Villa | Chipiona MONTIJO - CAMPO | 3 | 214 | 27 | 1.600€/month | |
| ch5072 | Villa | Chipiona CAMPO | 4 | 220 | 53 | 1.600€/month | |
| ch255 | Luxury Villa | Chipiona CAMPO | 4 | 180 | 29 | 2.500€/month | |
| V1000XL | Villa | Rota PLAYA | 5 | 350 | 39 | 2.000€/month | |
| CH48 | Luxury Villa | Chipiona PLAYA | 4 | 360 | 83 | 2.000€/month | |
| CH335 | Country House | Sanlúcar de Barrameda SANLUCAR CAMPO | 2 | 110 | 24 | 1.260€/month |
Showing 1 to 12 of 42