- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH0305 | Country House | Chipiona MONTIJO PLAYA | 3 | 90 | 19 | 1€/month | |
| CH338 | Flat | Rota | 3 | 90 | 30 | 1.200€/month | |
| CH374 | Flat | Rota ROTA-PLAYA | 3 | 100 | 25 | 1.200€/month | |
| CH301 | Apartment | Rota ROTA-PLAYA | 2 | 75 | 21 | 1.260€/month | |
| CH335 | Country House | Sanlúcar de Barrameda SANLUCAR CAMPO | 2 | 110 | 24 | 1.260€/month | |
| CH341 | Flat | Rota | 3 | 80 | 33 | 1.260€/month | |
| CH348 | Flat | Rota ROTA-PLAYA | 2 | 90 | 33 | 1.260€/month | |
| CH709 | Duplex | Rota PLAYA | 3 | 125 | 30 | 1.260€/month | |
| CH700 | Apartment | Rota NEW ROTA | 2 | 85 | 55 | 1.400€/month | |
| CH282 | Flat | Rota ROTA-PLAYA | 3 | 110 | 18 | 1.440€/month | |
| CH883 | Villa | Chipiona CAMPO | 3 | 160 | 19 | 1.440€/month | |
| CH757 | Apartment | Rota NEW ROTA | 2 | 65 | 37 | 1.440€/month |
Showing 1 to 12 of 42