- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH338 | Flat | Rota | 3 | 90 | 30 | 1.200€/month | |
| CH341 | Flat | Rota | 3 | 80 | 33 | 1.260€/month | |
| CH823 | Penthouse | Rota | 3 | 110 | 34 | 1.800€/month | |
| CH266 | Luxury Villa | Chipiona CAMPO | 4 | 220 | 29 | 2.500€/month | |
| CH167 | Villa | Chipiona CAMPO | 4 | 19 | 2.000€/month | ||
| CH398 | Country House | Chipiona CAMPO | 4 | 90 | 38 | 1.600€/month | |
| ch5072 | Villa | Chipiona CAMPO | 4 | 220 | 53 | 1.600€/month | |
| ch3313 | Country House | Chipiona CAMPO | 4 | 250 | 74 | 1.800€/month | |
| ch255 | Luxury Villa | Chipiona CAMPO | 4 | 180 | 29 | 2.500€/month | |
| CH710 | Villa | Chipiona CAMPO | 5 | 300 | 47 | 2.400€/month | |
| CH883 | Villa | Chipiona CAMPO | 3 | 160 | 19 | 1.440€/month | |
| CH673 | Penthouse | Chipiona CIUDAD | 3 | 160 | 43 | 1.600€/month |
Showing 1 to 12 of 42