- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH715 | Villa | Puerto de Santa María, El VISTAHERMOSA | 6 | 220 | 77 | 2.800€/month | |
| CH79 | Villa | Puerto de Santa María, El URBANIZACIONES | 3 | 250 | 51 | 2.500€/month | |
| CH335 | Country House | Sanlúcar de Barrameda SANLUCAR CAMPO | 2 | 110 | 24 | 1.260€/month | |
| CH282 | Flat | Rota ROTA-PLAYA | 3 | 110 | 18 | 1.440€/month | |
| CH301 | Apartment | Rota ROTA-PLAYA | 2 | 75 | 21 | 1.260€/month | |
| CH348 | Flat | Rota ROTA-PLAYA | 2 | 90 | 33 | 1.260€/month | |
| CH374 | Flat | Rota ROTA-PLAYA | 3 | 100 | 25 | 1.200€/month | |
| CH48 | Luxury Villa | Chipiona PLAYA | 4 | 360 | 83 | 2.000€/month | |
| V1000XL | Villa | Rota PLAYA | 5 | 350 | 39 | 2.000€/month | |
| V1001XL | Villa | Rota PLAYA | 5 | 270 | 14 | 2.000€/month | |
| CH678 | Villa | Rota PLAYA | 4 | 325 | 45 | 2.200€/month | |
| CH709 | Duplex | Rota PLAYA | 3 | 125 | 30 | 1.260€/month |
Showing 1 to 12 of 42