- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| F46 | Countryside property | Rota BERCIAL | 4 | 80.000€ | |||
| V192 | Country House | Chipiona CAMPO | 1 | 25 | 20 | 125.000€ | |
| F45 | Countryside property | Chipiona CAMPO | 1 | 49 | 11 | 280.000€ | |
| V203 | Flat | Chipiona PLAYA | 1 | 50 | 4 | 140.000€ | |
| G9 | Garage | Chipiona CIUDAD | 1 | 60 | 19 | 26.000€ | |
| CV4 | Country House | Arroyomolinos de León | 1 | 72 | 43 | 100.000€ | |
| L2 | Commercial property | Chipiona CIUDAD | 82 | 6 | 100.000€ | ||
| F44 | Country House | Chipiona CAMPO | 3 | 101 | 46 | 250.000€ | |
| V211 | Villa | Chipiona CAMPO | 2 | 120 | 56 | 350.000€ | |
| V221 | Penthouse | Chipiona CIUDAD | 3 | 123 | 39 | 290.000€ | |
| CV2 | Villa | Arroyomolinos de León | 2 | 160 | 25 | 130.000€ | |
| V170 | Country House | Rota COSTA BALLENA - ROTA | 5 | 200 | 40 | 300.000€ |
Showing 1 to 12 of 18