- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| F26 | Countryside property | Rota BERCIAL | 1 | 550 | 63 | 650.000€ | |
| F45 | Countryside property | Chipiona CAMPO | 1 | 49 | 11 | 280.000€ | |
| F48 | Country House | Rota BERCIAL | 2 | 209 | 44 | 309.000€ | |
| F44 | Country House | Chipiona CAMPO | 3 | 101 | 46 | 250.000€ | |
| F46 | Countryside property | Rota BERCIAL | 4 | 80.000€ | |||
| V170 | Country House | Rota COSTA BALLENA - ROTA | 5 | 200 | 40 | 300.000€ | |
| V211 | Villa | Chipiona CAMPO | 2 | 120 | 56 | 350.000€ | |
| F3-A | Countryside property | Chipiona | 1 | 2277 | 5 | 40.000€ | |
| V192 | Country House | Chipiona CAMPO | 1 | 25 | 20 | 125.000€ | |
| CV1 | Villa | Cañaveral de León | 9 | 399 | 32 | 427.000€ | |
| F39 | Commercial property | Chipiona LA LAGUNA- PLAYA | 1 | 209 | 23 | 320.000€ | |
| CV3 | Town House | Arroyomolinos de León | 3 | 262 | 32 | 105.000€ |
Showing 1 to 12 of 18